UCP Pillow Block Bearing Units by RMT Bearings
Cast Iron Pillow Block Units

Product Overview

UCP Pillow Block Bearing Units are one of the most widely used housed bearing units in industrial applications. Manufactured by RMT Bearings in Rajkot, Gujarat, each UCP unit combines a self-aligning UC spherical ball bearing insert with a robust cast iron two-bolt pillow block housing.


Key Features
  • Self-aligning spherical UC insert bearing
  • Compact one-piece cast iron housing
  • Two-bolt mounting in any orientation
  • Set screw locking mechanism
  • Bonded seal for wet and dirty environments
  • Grease fitting for relubrication
  • Bore sizes 12mm to 90mm
  • Interchangeable with competitive units
UCP Specifications

Dimensional Specifications

UCP Pillow Block Bearing Series – 12mm to 45mm
Shaft Dia Pillow Block Unit Bearing H L L1 A H1 J H2 S B N N1 Bolt Size Dynamic Load Cr (kN) Static Load C0r (kN)
12 mm UCP201 UC201 30.2 127 34.5 38 16 95 60 12.7 31 13 18 M10 12.8 6.65
15 mm UCP202 UC202 30.2 127 34.5 38 16 95 60 12.7 31 13 18 M10 12.8 6.65
17 mm UCP203 UC203 33.3 127 34.5 38 16 95 64.3 12.7 31 13 18 M10 12.8 6.65
20 mm UCP204 UC204 33.3 127 34.5 38 16 95 64.3 12.7 31 13 18 M10 12.8 6.65
25 mm UCP205 UC205 36.5 140 37.5 38 16 105 70 14.3 34.1 13 18 M10 14.0 7.85
30 mm UCP206 UC206 42.9 165 47.5 48 17 121 84 15.9 38.1 17 21 M14 19.5 11.3
35 mm UCP207 UC207 47.6 167 46.5 48 18 127 94.6 17.5 42.9 17 21 M14 25.7 15.4
40 mm UCP208 UC208 49.2 184 53 54 18 137 98 19 49.2 17 21 M14 29.1 17.8
45 mm UCP209 UC209 54 190 55 54 20 146 106 19 49.2 17 21 M14 34.1 21.3
UCP Pillow Block Bearing Series – 50mm to 90mm
Shaft Dia (mm) Pillow Block Unit Bearing H L L1 A H1 J H2 S B N N1 Bolt Size Dynamic Load Cr (kN) Static Load C0r (kN)
50 UCP210 UC210 57.2 206 60 60 21 159 113 19 51.6 20 22 M16 35.1 23.3
55 UCP211 UC211 63.5 219 64.5 60 23 171 125 22.2 55.6 20 22 M16 43.4 29.4
60 UCP212 UC212 69.8 241 72.5 70 25 184 138 25.4 65.1 20 25 M16 52.4 36.2
65 UCP213 UC213 76.2 265 78 70 27 203 150 25.4 65.1 35 30 M20 57.2 40.1
70 UCP214 UC214 79.4 266 75 72 27 210 156 30.2 74.6 25 30 M20 62.2 44.1
75 UCP215 UC215 82.6 275 77.5 74 28 217 162 33.3 77.8 25 30 M20 67.4 48.3
80 UCP216 UC216 88.9 292 83 78 30 232 174 31.8 82.6 25 35 M20 72.7 53.0
85 UCP217 UC217 95.2 310 87 83 32 247 185 34.1 85.7 25 40 M20 84.0 61.9
90 UCP218 UC218 101.6 327 94 88 33 262 198 39.7 96 27 45 M22 96.1 71.5

Need a custom bore size or bulk order?

Our team at RMT Bearings, Rajkot, can supply UCP units in any specification — metric, inch, or custom.

Request a Quote
Chat with us