UCFL Two-Bolt Flanged Bearing Units by RMT Bearings
Oval Two-Bolt Cast Iron Flange Bearing Units

Product Overview

UCFL Two-Bolt Flanged Bearing Units feature an oval cast iron housing with two mounting holes, offering a compact and cost-effective alternative to four-bolt flange units where space is limited. Manufactured by RMT Bearings in Rajkot, Gujarat, UCFL units incorporate the same proven UC self-aligning spherical ball bearing insert used across the entire RMT housed unit range.

Key Features
  • Self-aligning UC spherical ball bearing insert
  • Compact oval cast iron housing
  • Two-bolt mounting for quick and easy installation
  • Set screw locking for secure shaft fixing
  • Double-lip rubber contact seal
  • Grease nipple for in-service relubrication
  • Bore sizes 12mm to 90mm
  • Space-saving design vs four-bolt flanged units
  • Fully interchangeable with international brands
UCFL Specifications

Dimensional Specifications

UCFL Two-Bolt Flange Bearing Series – 12mm to 45mm
Shaft Dia Two Bolt Flange Designation Bearing Designation H J A1 A A0 L A2 S B N Bolt Size Dynamic Load Cr (kN) Static Load C0r (kN)
12 mm UCFL201 UC201 113 90 11 25.5 33.3 60 15 12.7 31 12 M10 12.8 6.65
15 mm UCFL202 UC202 113 90 11 25.5 33.3 60 15 12.7 31 12 M10 12.8 6.65
17 mm UCFL203 UC203 113 90 11 25.5 33.3 60 15 12.7 31 12 M10 12.8 6.65
20 mm UCFL204 UC204 113 90 11 25.5 33.3 60 15 12.7 31 12 M10 12.8 6.65
25 mm UCFL205 UC205 130 99 13 27 35.8 68 16 14.3 34.1 16 M14 14.0 7.85
30 mm UCFL206 UC206 148 117 13 31 40.2 80 18 15.9 38.1 16 M14 19.5 11.3
35 mm UCFL207 UC207 161 130 14 34 44.4 90 19 17.5 42.9 16 M14 25.7 15.4
40 mm UCFL208 UC208 175 144 14 36 51.2 100 21 19 49.2 16 M14 29.1 17.8
45 mm UCFL209 UC209 188 148 15 38 52.2 108 22 19 49.2 19 M16 34.1 21.3
UCFL Two-Bolt Flange Bearing Series – 50mm to 90mm
Shaft Dia Two Bolt Flange Designation Bearing Designation H J A1 A A0 L A2 S B N Bolt Size Dynamic Load Cr (kN) Static Load C0r (kN)
50 mm UCFL210 UC210 197 157 15 40 54.6 115 22 19 51.6 19 M16 35.1 23.3
55 mm UCFL211 UC211 224 184 18 43 58.4 130 25 22.2 55.6 19 M16 43.4 29.4
60 mm UCFL212 UC212 250 202 18 48 68.7 140 29 25.4 65.1 23 M20 52.4 36.2
65 mm UCFL213 UC213 258 210 20 50 69.7 155 30 25.4 65.1 23 M20 57.2 40.1
70 mm UCFL214 UC214 265 216 20 54 75.4 160 31 30.2 74.6 23 M20 62.2 44.1
75 mm UCFL215 UC215 275 225 22 56 78.5 165 34 33.3 77.8 23 M20 67.4 48.3
80 mm UCFL216 UC216 290 233 20 58 83.3 180 34 33.3 82.6 25 M22 72.7 53.0
85 mm UCFL217 UC217 305 248 22 63 87.6 190 36 34.1 85.7 25 M22 84.0 61.9
90 mm UCFL218 UC218 320 265 23 68 96.3 205 40 39.7 96 25 M22 96.1 71.5

Need a custom bore size or bulk order?

Our team at RMT Bearings, Rajkot, can supply UCFL units in any specification — metric, inch, or custom.

Request a Quote
Chat with us