UCFL Piloted Round Flanged Units by RMT Bearings
Cast Iron Round Flanged Bearing Units with Pilot

Product Overview

UCFL Piloted Round Flanged Bearing Units combine a circular cast iron flange housing with an integral precision pilot register for accurate, repeatable bearing location on machine frames and panels. Manufactured by RMT Bearings in Rajkot, Gujarat, these units are engineered for applications where precise shaft centreline positioning is critical, such as in packaging lines, textile machinery, and precision conveyor systems.

Key Features
  • Precision machined pilot register for accurate location
  • Self-aligning UC spherical ball bearing insert
  • Circular cast iron flange housing
  • Four-bolt mounting pattern
  • Set screw shaft locking mechanism
  • Double-lip contact seal for contamination protection
  • Grease nipple for relubrication
  • Bore sizes 12mm to 75mm
  • Ensures consistent shaft centreline on replacement
UCFC Specifications

Dimensional Specifications

UCFC Round Flange Cartridge Bearing Series – 12mm to 45mm
Shaft Dia Round Flange Cartridge Designation Bearing Designation L J J1 A1 A2 A3 A4 H3 S B N Bolt Size Dynamic Load Cr (kN) Static Load C0r (kN)
12 mm UCFC201 UC201 100 78 55.1 20.5 10 5 28.3 62 12.7 31 12 M10 12.80 6.65
15 mm UCFC202 UC202 100 78 55.1 20.5 10 5 28.3 62 12.7 31 12 M10 12.80 6.65
17 mm UCFC203 UC203 100 78 55.1 20.5 10 5 28.3 62 12.7 31 12 M10 12.80 6.65
20 mm UCFC204 UC204 100 78 55.1 20.5 10 5 28.3 62 12.7 31 12 M10 12.80 6.65
25 mm UCFC205 UC205 115 90 63.6 21 10 6 29.8 70 14.3 34.1 12 M10 14.00 7.85
30 mm UCFC206 UC206 125 100 70.7 23 10 8 32.2 80 15.9 38.1 12 M10 19.50 11.30
35 mm UCFC207 UC207 135 110 77.8 26 11 8 36.4 90 17.5 42.9 14 M12 25.70 15.40
40 mm UCFC208 UC208 145 120 84.8 26 11 10 41.2 100 19 49.2 14 M12 29.10 17.80
45 mm UCFC209 UC209 160 132 93.3 26 10 12 40.2 105 19 49.2 16 M14 34.10 21.30
UCFC Round Flange Cartridge Bearing Series – 50mm to 90mm
Shaft Dia Round Flange Cartridge Designation Bearing Designation L J J1 A1 A2 A3 A4 H3 S B N Bolt Size Dynamic Load Cr (kN) Static Load C0r (kN)
50 mm UCFC210 UC210 165 138 97.6 28 10 12 42.6 110 19 51.6 16 M14 35.10 23.30
55 mm UCFC211 UC211 185 150 106.1 31 13 12 46.4 125 22.2 55.6 19 M16 43.40 29.40
60 mm UCFC212 UC212 195 160 113.1 36 17 12 56.7 135 25.4 65.1 19 M16 52.40 36.20
65 mm UCFC213 UC213 205 170 120.2 36 16 14 55.7 145 25.4 65.1 19 M16 57.20 40.10
70 mm UCFC214 UC214 215 177 125.1 40 17 14 61.4 150 30.2 74.6 19 M16 62.20 44.10
75 mm UCFC215 UC215 220 184 130.1 40 18 16 62.5 160 33.3 77.8 19 M16 67.40 48.30
3 1/8 in UCFC216-50 UC216-50 240 200 141.4 42 18 16 67.3 170 33.3 82.6 23 M20 72.70 53.00
80 mm UCFC216 UC216 240 200 141.4 42 18 16 67.3 170 33.3 82.6 23 M20 72.70 53.00
85 mm UCFC217 UC217 250 208 147.1 45 18 16 69.6 180 34.1 85.7 23 M20 84.00 61.90
90 mm UCFC218 UC218 265 220 155.5 50 22 18 78.3 190 39.7 96 23 M20 96.10 71.50

Need a custom bore size or bulk order?

Our team at RMT Bearings, Rajkot, can supply UCFC units in any specification — metric, inch, or custom.

Request a Quote
Chat with us