Uc Wide Inner Ring Ball Bearings by RMT Bearings
UC Insert Bearings with Extended Inner Ring

Product Overview

UC Wide Inner Ring Ball Bearings are the insert bearing component at the heart of all RMT housed bearing units. Manufactured by RMT Bearings in Rajkot, Gujarat, UC bearings feature an extended inner ring that protrudes beyond both sides of the outer ring, providing a large gripping surface for set screw or eccentric collar shaft locking and allowing the bearing to accommodate minor shaft misalignment through the spherical outer ring surface.


Key Features
  • Extended inner ring for positive shaft locking
  • Spherical OD for self-aligning misalignment compensation
  • Two set screws on extended inner ring
  • Double-lip rubber contact seal on both sides
  • Pre-greased with lithium grease
  • Grease nipple (Zerk fitting) for relubrication
  • Misalignment capacity up to u00b12°-3°
  • Bore sizes 12mm to 90mm
  • Fits all standard UCF, UCP, UCFL, UCT housings
  • Interchangeable with UC bearings from all major brands
UC Specifications

Dimensional Specifications

UC Bearing Insert Series – 12mm to 45mm
Shaft Dia Bearing Designation D C B S2 C1 S S1 Min Fillet Radius r (min.) Dynamic Load Cr (kN) Static Load C0r (kN)
12 mm UC201 47 16 31 5 3.9 12.7 18.3 0.6 12.8 6.65
15 mm UC202 47 16 31 5 3.9 12.7 18.3 0.6 12.8 6.65
17 mm UC203 47 16 31 5 3.9 12.7 18.3 1 12.8 6.65
20 mm UC204 47 16 31 5 3.9 12.7 18.3 1 12.8 6.65
25 mm UC205 52 17 34.1 5.5 4.5 14.3 19.8 1 14 7.85
30 mm UC206 62 19 38.1 6 5 15.9 22.2 1 19.5 11.3
35 mm UC207 72 20 42.9 6.5 5.7 17.5 25.4 1.1 25.7 15.4
40 mm UC208 80 21 49.2 8 5.9 19 30.2 1.1 29.1 17.8
45 mm UC209 85 22 49.2 8 6 19 30.2 1.1 34.1 21.3
UC Bearing Insert Series – 50mm to 90mm
Shaft Dia Bearing Designation D C B S2 C1 S S1 Min Fillet Radius r (min.) Dynamic Load Cr (kN) Static Load C0r (kN)
50 mm UC210 90 24 51.6 9 6 19 32.6 1.1 35.1 23.3
55 mm UC211 100 25 55.6 9 7 22.2 33.4 1.5 43.4 29.4
60 mm UC212 110 27 65.1 10.5 7.4 25.4 39.7 1.5 52.4 36.2
65 mm UC213 120 28 65.1 12 7.5 25.4 39.7 1.5 57.2 40.1
70 mm UC214 125 30 74.6 12 9 30.2 44.4 1.5 62.2 44.1
75 mm UC215 130 32 77.8 12 9 33.3 44.5 1.5 67.4 48.3
80 mm UC216 140 33 82.6 14 8.9 33.3 49.3 2 72.7 53
85 mm UC217 150 35 85.7 14 9.8 34.1 51.6 2 84 61.9
90 mm UC218 160 38 96 15 11.1 39.7 56.3 2 96.1 71.5

Need a custom bore size or bulk order?

Our team at RMT Bearings, Rajkot, can supply UC units in any specification — metric, inch, or custom.

Request a Quote
Chat with us